Guide to Print Sizes & Ratios
Sizing and ratios are important when it comes to ordering prints. Matching the digital file with the correct ratio to your specific print size will prevent unwanted cropping of the artwork. Ensuring that you aren't ordering a print larger than the dimensions of your file will ensure proper quality in terms of definition and clarity in your print.
The tables below include common print sizing organized by aspect ratio. There are a few print sizes (like the 5 × 7 inch print) that are unique and do not scale up or down. These are listed in the last table.
Please note: Digital prints may only be available in certain aspect ratios or sizes based on the original artwork.
Imperial Inch Sizing | |||
Inches | Centimeters | Millimeters | File Size |
4 × 4 in | 10.16 × 10.16 cm | 101.6 × 101.6 mm | 1200 × 1200 |
5 × 5 in | 12.7 × 12.7 cm | 127 × 127 mm | 1500 × 1500 |
8 × 8 in | 20.32 × 20.32 cm | 203.2 × 203.2 mm | 2400 × 2400 |
10 × 10 in | 25.4 × 25.4 cm | 254 × 254 mm | 3000 × 3000 |
12 × 12 in | 30.48 × 30.48 cm | 304.8 × 304.8 mm | 3600 × 3600 |
20 × 20 in | 50.8 × 50.8 cm | 508 × 508 mm | 6000 × 6000 |
Metric Centimeter Sizing |
|||
Centimeters | Millimeters | Inches | File Size |
16 × 16 cm | 160 × 160 mm | 6.3 × 6.3 in | 1900 × 1900 |
20 × 20 cm | 200 × 200 mm | 7.87 × 7.87 in | 2400 × 2400 |
25 × 25 cm | 250 × 250 mm | 9.84 × 9.84 in | 3000 × 3000 |
30 × 30 cm | 300 × 300 mm | 11.81 × 11.81 in | 3600 × 3600 |
40 × 40 cm | 400 × 400 mm | 15.75 × 15.75 in | 4800 × 4800 |
50 × 50 cm | 500 × 500 mm | 19.69 × 19.69 in | 6000 × 6000 |
70 × 70 cm | 700 × 700 mm | 27.56 × 27.56 in | 8300 × 8300 |
Imperial Inch Sizing | |||
Inches | Centimeters | Millimeters | File Size |
4 × 6 in | 10.16 × 15.24 cm | 101.6 × 152.4 mm | 1200 × 1800 |
6 × 9 in | 15.24 × 22.86 cm | 152.4 × 228.6 mm | 1800 × 2700 |
8 × 12 in | 20.32 × 30.48 cm | 203.2 × 304.8 mm | 2400 × 3600 |
10 × 15 in | 25.4 × 38.1 cm | 254 × 381 mm | 3000 × 4500 |
12 × 18 in | 30.48 × 45.72 cm | 304.8 × 457.2 mm | 3600 × 5400 |
16 × 24 in | 40.64 × 60.96 cm | 406.4 × 609.6 mm | 4800 × 7200 |
20 × 30 in | 50.8 × 76.2 cm | 508 × 762 mm | 6000 × 9000 |
24 × 36 in | 60.96 × 91.44 cm | 609.6 × 914.4 mm | 7200 × 10800 |
Metric Centimeter Sizing |
|||
Centimeters | Millimeters | Inches | File Size |
10 × 15 cm | 100 × 150 mm | 3.94 × 5.91 in | 1200 × 1800 |
40 × 60 cm | 400 × 600 mm | 15.75 × 23.62 in | 4800 × 7100 |
61 × 91.5 cm | 610 × 915 mm | 24.02 × 36.02 in | 7300 × 10950 |
Imperial Inch Sizing | |||
Inches | Centimeters | Millimeters | File Size |
6 × 8 in | 15.24 × 20.32 cm | 152.4 × 203.2 mm | 1800 × 2400 |
12 × 16 in | 30.48 × 40.64 cm | 304.8 × 406.4 mm | 3600 × 4800 |
18 × 24 in | 45.72 × 60.96 cm | 457.2 × 609.6 mm | 5400 × 7200 |
Metric Centimeter Sizing |
|||
Centimeters | Millimeters | Inches | File Size |
15 × 20 cm | 150 × 200 mm | 5.91 × 7.87 in | 1800 × 2400 |
18 × 24 cm | 180 × 240 mm | 7.09 × 9.45 in | 2200 × 2900 |
30 × 40 cm | 300 × 400 mm | 11.81 × 15.75 in | 3600 × 4800 |
45 × 60 cm | 450 × 600 mm | 17.72 × 23.62 in | 5400 × 7100 |
60 × 80 cm | 600 × 800 mm | 23.62 × 31.5 in | 7100 × 9500 |
Imperial Inch Sizing | |||
Inches | Centimeters | Millimeters | File Size |
8 × 10 in | 20.32 × 25.4 cm | 203.2 × 254 mm | 2400 × 3000 |
16 × 20 in | 40.64 × 50.8 cm | 406.4 × 508 mm | 4800 × 6000 |
Metric Centimeter Sizing |
|||
Centimeters | Millimeters | Inches | File Size |
24 × 30 cm | 240 × 300 mm | 9.45 × 11.81 in | 2900 × 3600 |
28 × 35 cm | 280 × 350 mm | 11.02 × 13.78 in | 3400 × 4200 |
40 × 50 cm | 400 × 500 mm | 15.75 × 19.69 in | 4800 × 6000 |
Sizing | Millimeters | Centimeters | Inches | File Size |
A7 (ISO) | 74 × 105 mm | 7.4 × 10.5 cm | 2.91 × 4.13 in | 900 × 1300 |
A6 (ISO) | 105 × 148 mm | 10.5 × 14.8 cm | 4.13 × 5.83 in | 1300 × 1800 |
A5 (ISO) | 148 × 210 mm | 14.8 × 21 cm | 5.83 × 8.27 in | 1800 × 2500 |
A4 (ISO) | 210 × 297 mm | 21 × 29.7 cm | 8.27 × 11.69 in | 2500 × 3600 |
A3 (ISO) | 297 × 420 mm | 29.7 × 42 cm | 11.69 × 16.54 in | 3600 × 5000 |
A2 (ISO) | 420 × 594 mm | 42 × 59.4 cm | 16.54 × 23.39 in | 5000 × 7100 |
A1 (ISO) | 594 × 841 mm | 59.4 × 84.1 cm | 23.39 × 33.11 in | 7100 × 10000 |
Imperial Inch Sizing | ||||
Inches | Centimeters | Millimeters | Ratio | File Size |
5 × 7 in | 12.7 × 17.78 cm | 127 × 177.8 mm | 5:7 | 1500 × 2100 |
8.5 × 11 in | 21.59 × 27.94 cm | 215.9 × 279.4 mm | 17:22 | 2600 × 3300 |
10 × 13 in | 25.4 × 33.02 cm | 254 × 330.2 mm | 10:13 | 3000 × 3900 |
11 × 14 in | 27.94 × 35.56 cm | 279.4 × 355.6 mm | 11:14 | 3300 × 4200 |
Metric Centimeter Sizing |
||||
Centimeters | Millimeters | Inches | Ratio | File Size |
13 × 18 cm | 130 × 180 mm | 5.12 × 7.09 in | 5:7 | 1600 × 2200 |
25 × 30 cm | 250 × 300 mm | 9.84 × 11.81 in | 5:6 | 3000 × 3600 |
50 × 60 cm | 500 × 600 mm | 19.69 × 23.62 in | 5:6 | 6000 × 7200 |
50 × 70 cm | 500 × 700 mm | 19.69 × 27.56 in | 5:7 | 6000 × 8400 |